Lance Lierlein of nfl.com has compiled his rankings of the 337 college players invited to the combine. Here are the results . . .
1 – Chase Young | DE | Ohio State |
2 – Derrick Brown | DT | Auburn |
3 – Jeff Okudah | CB | Ohio State |
4 – Isaiah Simmons | LB | Clemson |
5 – Joe Burrow | QB | LSU |
6 – Jedrick Wills | OT | Alabama |
7 – K’Lavon Chaisson | DE | LSU |
8 – Jerry Jeudy | WR | Alabama |
9 – CeeDee Lamb | WR | Oklahoma |
10 – Tua Tagovailoa | QB | Alabama |
11 – D’Andre Swift | RB | Georgia |
12 – CJ Henderson | CB | Florida |
13 – Zack Braun | LB | Wisconsin |
14 – Patrick Queen | LB | LSU |
15 – Javon Kinlaw | DE/DT | South Carolina |
16 – Xavier McKinney | S | Alabama |
17 – Yetir Gross-Matos | DE | Penn State |
18 – Laviska Shenault Jr. | WR | Colorado |
19 – Mekhi Becton | OT | Louisville |
20 – Henry Ruggs III | WR | Alabama |
And while this may not be the order in which I would place them, I do find it somewhat entertaining. We’ve heard all the talk that’s been made of Joe Burrow being the undisputed first overall pick for the Cincinnati Bengals, and he barely makes it into the top five in terms of talent. That alone should tell you how much of a quarterback driven league this is. Here’s how the Lierlein’s top twenty break down by position . . .
Defensive Linemen – 5, Wide Receivers – 4, Defensive Backs – 3, Linebackers – 3, Quarterbacks – 2, Offensive Tackles – 2 and Running Backs – 1.
Here’s the breakdown by conference: SEC – 12, Big 10 – 4, ACC – 2, Big 12 – 2. There are other ways to break this down, but I’m sure that you get the picture.