- This topic has 7 replies, 5 voices, and was last updated 3 years, 3 months ago by Dawg E. Dawg.
- AuthorPosts
- August 9, 2021 at 3:35 pm #21020BrownsFan4LifeParticipantAugust 10, 2021 at 11:26 am #21022DawgSoldierParticipant
subscriber EXCLUSIVE article there BF4L
http://cloudassetserver.com/STL/posts/185/sp_04_976x0.jpg
August 10, 2021 at 11:38 am #21023DawgSoldierParticipantIf you wana do it yourself here is the roster reordered by position with my ranking emphasis applied.
Offence
Baker Mayfield 6 QB 6-1 215 26 4 Oklahoma
Case Keenum 5 QB 6-1 215 33 9 Houston
Kyle Lauletta 17 QB 6-3 222 26 2 RichmondNick Chubb 24 RB 5-11 227 25 4 Georgia
Kareem Hunt 27 RB 5-11 216 26 5 Toledo
Demetric Felton 25 RB 5-9 189 23 R UCLA
D’Ernest Johnson 30 RB 5-10 208 25 3 South Florida
John Kelly 49 RB 5-10 208 24 2 Tennessee
Corey Taylor 37 RB 5-10 219 24 R TulsaAndy Janovich 31 FB 6-1 238 28 6 Nebraska
Johnny Stanton 40 FB 6-2 240 26 2 UNLVJC Tretter 64 C 6-4 307 30 9 Cornell
Nick Harris 53 C 6-1 293 22 2 Washington
Javon Patterson 63 C 6-3 305 24 2 MississippiJoel Bitonio 75 G 6-4 320 29 8 Nevada
Wyatt Teller 77 G 6-4 314 26 4 Virginia Tech
Drew Forbes 79 G 6-5 308 24 2 SE Missouri State
Michael Dunn 68 G 6-5 315 26 2 Maryland
Blake Hance 62 G 6-6 310 25 1 Northwestern
Colby Gossett 72 G 6-5 330 26 2 Appalachian State
Cordel Iwuagwu 67 G 6-3 313 24 1 TCUJedrick Wills Jr. 71 T 6-4 307 22 2 Alabama
Jack Conklin 78 T 6-6 308 26 6 Michigan State
James Hudson III 66 T 6-5 313 22 R Cincinnati
Chris Hubbard 74 T 6-4 295 30 8 Alabama-Birmingham
Greg Senat 70 T 6-6 305 26 4 Wagner
Alex Taylor 60 T 6-8 301 24 1 South Carolina StateAustin Hooper 81 TE 6-4 255 26 6 Stanford
David Njoku 85 TE 6-4 246 25 5 Miami (Fla.)
Harrison Bryant 88 TE 6-5 230 23 2 Florida Atlantic
Stephen Carlson 89 TE 6-4 240 24 3 Princeton
Connor Davis 86 TE 6-8 271 26 1 Stony Brook
Jordan Franks 87 TE 6-4 246 25 2 UCFOdell Beckham Jr. 13 WR 5-11 198 28 8 LSU
Jarvis Landry 80 WR 5-11 196 28 8 LSU
Donovan Peoples-Jones 11 WR 6-2 204 22 2 Michigan
Anthony Schwartz 10 WR 6-0 186 20 R Auburn
KhaDarel Hodge 12 WR 6-2 205 26 4 Prairie View A&M
Rashard Higgins 82 WR 6-1 198 26 6 Colorado State
Ja’Marcus Bradley 84 WR 6-0 198 24 1 Louisiana-Lafayette
Alexander Hollins 83 WR 6-0 166 24 1 Eastern Illinois
JoJo Natson 19 WR 5-7 153 27 5 Akron
Ryan Switzer 15 WR 5-9 183 26 4 North Carolina
Davion Davis 18 WR 5-11 190 24 2 Sam Houston StateDefense
Andrew Billings 99 DT 6-1 328 26 5 Baylor
Malik Jackson 97 DT 6-5 285 31 10 Tennessee
Marvin Wilson 65 DT 6-4 303 22 R Florida State
Tommy Togiai 93 DT 6-2 296 21 R Ohio State
Jordan Elliott 96 DT 6-4 303 23 2 Missouri
Malik McDowell 58 DT 6-6 295 25 1 Michigan State
Damion Square 98 DT 6-2 299 32 9 Alabama
Sheldon Day 92 DT 6-1 293 27 6 Notre DameMyles Garrett 95 DE 6-4 272 25 5 Texas A&M
Jadeveon Clowney 90 DE 6-5 255 28 8 South Carolina
Porter Gustin 94 DE 6-5 257 24 3 USC
Curtis Weaver 59 DE 6-2 265 23 2 Boise State
Joe Jackson 91 DE 6-4 278 24 3 Miami (Fla.)
Cameron Malveaux 69 DE 6-6 265 26 2 Houston
Romeo McKnight 57 DE 6-4 252 23 R Charlotte
Takkarist McKinley 55 DE 6-2 260 25 5 UCLAAnthony Walker 4 LB 6-1 235 26 5 Northwestern
Jeremiah Owusu-Koramoah 28 LB 6-2 221 21 R Notre Dame
Sione Takitaki 44 LB 6-1 238 26 3 BYU
Jacob Phillips 50 LB 6-3 228 22 2 LSU
Malcolm Smith 56 LB 6-0 225 32 10 USC
Mack Wilson 51 LB 6-1 233 23 3 Alabama
Tony Fields II 42 LB 6-0 222 22 R West Virginia
Elijah Lee 52 LB 6-3 230 25 5 Kansas State
Montrel Meander 41 LB 6-2 215 26 1 Grambling StateDenzel Ward 21 CB 5-11 190 24 4 Ohio State
Greedy Williams 26 CB 6-2 185 23 3 LSU
Greg Newsome II 20 CB 6-0 192 21 R Northwestern
Troy Hill 23 CB 5-11 183 29 6 Oregon
A.J. Green 38 CB 6-2 198 23 1 Oklahoma State
M.J. Stewart Jr. 36 CB 5-11 200 25 4 North Carolina
Robert Jackson 34 CB 6-2 207 27 3 UNLV
Brian Allen 25 CB 6-3 200 27 3 Utah
Emmanuel Rugamba 37 CB 5-11 198 23 R Miami (Ohio)
Kiondre Thomas 49 CB 6-0 185 23 R Kansas StateJohn Johnson III 43 S 6-0 209 25 5 Boston College
Grant Delpit 22 S 6-3 208 22 2 LSU
Ronnie Harrison Jr. 33 S 6-3 214 24 4 Alabama
Richard LeCounte III 39 S 5-11 196 22 R Georgia
Sheldrick Redwine 29 S 6-0 196 24 3 Miami (Fla.)
Elijah Benton 48 S 6-1 205 24 1 Liberty
Jovante Moffatt 35 S 5-11 213 24 2 Middle Tennessee StateSpecial Teams
Charley Hughlett 47 LS 6-4 248 31 7 Central Florida
Jamie Gillan 7 P 6-1 207 24 3 Arkansas Pine-Bluff
Chase McLaughlin 3 K 6-0 180 25 3 Illinois
Cody Parkey 2 K 6-0 190 29 7 Auburnhttp://cloudassetserver.com/STL/posts/185/sp_04_976x0.jpg
August 10, 2021 at 12:15 pm #21024DawgSoldierParticipantOffence 24
Baker Mayfield 6 QB 6-1 215 26 4 Oklahoma
Case Keenum 5 QB 6-1 215 33 9 Houston
No surprises hereNick Chubb 24 RB 5-11 227 25 4 Georgia
Kareem Hunt 27 RB 5-11 216 26 5 Toledo
Demetric Felton 25 RB 5-9 189 23 R UCLA
Felton has just out classed Johnson with his versatility.Andy Janovich 31 FB 6-1 238 28 6 Nebraska
They traded for the guy last year. I doubt they cut him this year.JC Tretter 64 C 6-4 307 30 9 Cornell
Nick Harris 53 C 6-1 293 22 2 Washington
I’d really like one of the gurds to Harris’s spot but it is what it is.Joel Bitonio 75 G 6-4 320 29 8 Nevada
Wyatt Teller 77 G 6-4 314 26 4 Virginia Tech
Drew Forbes 79 G 6-5 308 24 2 SE Missouri State
The return of prospect X, Forbes makes it.Jedrick Wills Jr. 71 T 6-4 307 22 2 Alabama
Jack Conklin 78 T 6-6 308 26 6 Michigan State
James Hudson III 66 T 6-5 313 22 R Cincinnati
Hudson is your swing tackle.Austin Hooper 81 TE 6-4 255 26 6 Stanford
David Njoku 85 TE 6-4 246 25 5 Miami (Fla.)
Harrison Bryant 88 TE 6-5 230 23 2 Florida Atlantic
Connor Davis 86 TE 6-8 271 26 1 Stony Brook
They kept 4 TE’s this year. But Davis edges out Carlson with his in line blocking and red zone jump ball ability.Odell Beckham Jr. 13 WR 5-11 198 28 8 LSU
Jarvis Landry 80 WR 5-11 196 28 8 LSU
Donovan Peoples-Jones 11 WR 6-2 204 22 2 Michigan
Anthony Schwartz 10 WR 6-0 186 20 R Auburn
KhaDarel Hodge 12 WR 6-2 205 26 4 Prairie View A&M
All 5 of the WR’s on this list can play special teams in one fashion or another. Higgins is a special teams guy. So he is gone. Also Felton is also the 6th WR.Defense 26
Andrew Billings 99 DT 6-1 328 26 5 Baylor
Malik Jackson 97 DT 6-5 285 31 10 Tennessee
Marvin Wilson 65 DT 6-4 303 22 R Florida State
Tommy Togiai 93 DT 6-2 296 21 R Ohio State
Jordan Elliott 96 DT 6-4 303 23 2 Missouri
IR or PUP
Malik McDowell 58 DT 6-6 295 25 1 Michigan State
The browns keep their free agents aquisitions and 2 draft picks. BTW WIlson was the highest paid UDFA siging this spring in the NFL. The Browns are very high on him.Myles Garrett 95 DE 6-4 272 25 5 Texas A&M
Jadeveon Clowney 90 DE 6-5 255 28 8 South Carolina
Porter Gustin 94 DE 6-5 257 24 3 USC
Curtis Weaver 59 DE 6-2 265 23 2 Boise State
Takkarist McKinley 55 DE 6-2 260 25 5 UCLA
I almost cut Takk in fgavor of Jackson. As Takk is having some sort of mental health crisis. I hope he gets well. But availability is a supreme ability. Takk could end up on IR or PUP…but I don’t know the rules for doing that for mnetal Health reasons.Anthony Walker 4 LB 6-1 235 26 5 Northwestern
Jeremiah Owusu-Koramoah 28 LB 6-2 221 21 R Notre Dame
Sione Takitaki 44 LB 6-1 238 26 3 BYU
Jacob Phillips 50 LB 6-3 228 22 2 LSU
Malcolm Smith 56 LB 6-0 225 32 10 USC
Mack Wilson 51 LB 6-1 233 23 3 Alabama
IR or PUP
Tony Fields II 42 LB 6-0 222 22 R West Virginia
Fields can’t get healthy, Wilson is having a heck of a camp and Smith is very good coverage LB. Of even though it’s a passingleague. and Woods doesn’t use a lot of linebackers. Priefer does on special teams.Denzel Ward 21 CB 5-11 190 24 4 Ohio State
Greedy Williams 26 CB 6-2 185 23 3 LSU
Greg Newsome II 20 CB 6-0 192 21 R Northwestern
Troy Hill 23 CB 5-11 183 29 6 Oregon
A.J. Green 38 CB 6-2 198 23 1 Oklahoma State
Green is last years highest paid UDFA signing in the NFL. ANd he is showing out in camp. I think the top 4 will rotate in and out at RCB LCB abd SLTCB. It will be a way ti bring the rook along slowly while hopefully keeping down wear and tear on the position group.John Johnson III 43 S 6-0 209 25 5 Boston College
Grant Delpit 22 S 6-3 208 22 2 LSU
Ronnie Harrison Jr. 33 S 6-3 214 24 4 Alabama
Richard LeCounte III 39 S 5-11 196 22 R Georgia
Sheldrick Redwine 29 S 6-0 196 24 3 Miami (Fla.)
LeCounte is having a good camp so he makes it. He is back to pre dirt bike accident form when he was considered 2nd day prospect. I went back and forth on Redwine and MJ stewart. And ultimely I went with Redwine as I think he is just a lil bit better than Stewart.Special Teams 3
Charley Hughlett 47 LS 6-4 248 31 7 Central Florida
Jamie Gillan 7 P 6-1 207 24 3 Arkansas Pine-Bluff
Cody Parkey 2 K 6-0 190 29 7 Auburn
No suprises here.BTW Hubbard and Higgins could make it to the practice squad:
The NFL will carry over a series of 2020 roster rules designed to maintain adequate numbers if players are sidelined by positive COVID-19 tests.
The decision had been long anticipated but was confirmed during a media briefing Friday by Dawn Aponte, the NFL’s chief football administrative officer.
The rules include:
Expansion of practice squads to 16 players, including up to six who have more than two accrued seasons.
The ability to protect up to four practice squad players per week from being signed by other teams.
Elevation of up to two practice squad players to the active roster, without removing any current players, before 4 p.m. ET the day before a game.
Elevation of an additional practice squad player within 90 minutes before kickoff in the event of a late COVID-19 positive test result.
Players placed on injured reserve can return after three weeks, rather than six as in normal seasons.
Removal of the limit for how many players can be activated from injured reserve.
The NFL pointed to these rules last season as its reason for refusing to postpone games when COVID-19 protocols put teams at extreme competitive disadvantages, such as when the Denver Broncos were forced to play the New Orleans Saints with all four of the quarterbacks on their roster sidelined. The same will be true in 2021, Aponte said.
http://cloudassetserver.com/STL/posts/185/sp_04_976x0.jpg
August 10, 2021 at 9:45 pm #21025MDP Sack AttackParticipantI absolutely cannot believe how amazing our roster looks this year. JFC it’s turned around fast since the Sashi Brown era.
August 12, 2021 at 10:43 am #21026soupParticipant@dawgsoldier there’s no way Higgins doesn’t make the roster. His chemistry with Mayfield is way too strong.
Freedom!!!
August 12, 2021 at 11:39 am #21028DawgSoldierParticipant@dawgsoldier there’s no way Higgins doesn’t make the roster. His chemistry with Mayfield is way too strong.
@soup Being I listed 23/24 starters… I wanted to see who people thought was more valuable. Hubbard or Higgins
http://cloudassetserver.com/STL/posts/185/sp_04_976x0.jpg
August 12, 2021 at 12:33 pm #21030Dawg E. DawgParticipantHave to figure in their contracts. Higgins has a 1 year deal worth 2.38 mil, fully guaranteed.
Hubbard took a pay cut, but will still make $4.9 mil in 2021, with a $3.6 mil cap savings if he’s cut.
Obviously contracts aren’t the end all be all, but I’d say if Hudson proves serviceable, Hubbard is gone. And Higgins will almost certainly make the roster.
- AuthorPosts
- You must be logged in to reply to this topic.