Kevin Strong DE/DT #92 DET 6-4 285 25
Michael Dogbe DE/DT #91 AZ 6-3 284 25
Tim Ward DE #92 KC 6-6 265 24
Taco Charleton DE #94 KC 6-6 270 26
Shaq Lawson DE #93 HOU 6-3 267 27
Ben Banogu DE/LB #52 Ind 6-3 252 25
Chase Winovich DE/LB #50 NE 6-3 250 26
Derrek Tuszka DE/LB #48 DET 6-4 251 24
Chris Garrett DE/LB #48 RAMS 6-4 248 23
P.J. Locke S #37 Den 5-10 202 24
Christian Uphoff S #40 GB 6-3 209 23
Jamar Johson S #41 GB 6-1 197 21
Lonnie Johnson CB/S #01 HOU 6-2 213 25
Chris Westry CB #30 BAL 6-4 199 24
Nigel Warrior CB #39 BAL 6-4 197 23
http://cloudassetserver.com/STL/posts/185/sp_04_976x0.jpg
- You must be logged in to reply to this topic.
Your home for all things Cleveland Browns