Pre camp roster look/refresher (Not a depth chart)

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #21697
    DawgSoldier
    Participant

    Player # Pos HT WT Age Exp College
    Jacoby Brissett 7 QB 6-4 235 29 7 N.C. State
    Joshua Dobbs 15 QB 6-3 216 27 6 Tennessee
    Josh Rosen ?? QB 6-4 226 25 4 UCLA
    Deshaun Watson 4 QB 6-2 215 26 6 Clemson

    Nick Chubb 24 RB 5-11 227 26 5 Georgia
    Demetric Felton Jr. 25 RB 5-9 189 24 2 UCLA
    Jerome Ford 34 RB 5-10 210 22 R Cincinnati
    Kareem Hunt 27 RB 5-11 216 26 6 Toledo
    D’Ernest Johnson 30 RB 5-10 208 26 4 South Florida
    John Kelly Jr. 41 RB 5-10 208 25 2 Tennessee

    Johnny Stanton IV 40 FB 6-2 240 27 2 UNLV

    Harrison Bryant 88 TE 6-5 230 24 3 Florida Atlantic
    Miller Forristall 86 TE 6-5 245 24 1 Alabama
    Nakia Griffin-Stewart 89 TE 6-5 260 25 1 Pittsburgh
    Nick Guggemos 89 TE 6-5 250 26 1 University of St. Thomas
    Zaire Mitchell-Paden 81 TE 6-5 257 22 R Florida Atlantic
    David Njoku 85 TE 6-4 246 26 6 Miami (Fla.)
    Marcus Santos-Silva 87 TE 6-6 261 25 R Texas Tech

    David Bell 18 WR 6-1 212 21 R Purdue
    Ja’Marcus Bradley 84 WR 6-0 198 25 2 Louisiana-Lafayette
    Amari Cooper 2 WR 6-1 210 28 8 Alabama
    Jakeem Grant Sr. 9 WR 5-7 172 29 7 Texas Tech
    Mike Harley Jr. 82 WR 5-10 180 24 R Miami (Fla.)
    Travell Harris 83 WR 5-8 182 23 R Washington State
    Donovan Peoples-Jones 11 WR 6-2 204 23 3 Michigan
    Anthony Schwartz 10 WR 6-0 186 21 2 Auburn
    Isaiah Weston 17 WR 6-4 214 24 R Northern Iowa
    Javon Wims 16 WR 6-4 215 27 4 Georgia
    Michael Woods II 12 WR 6-1 204 22 R Oklahoma

    Dawson Deaton 52 C 6-5 306 23 R Texas Tech
    Nick Harris 53 C 6-1 293 23 3 Washington
    Brock Hoffman 57 C 6-4 302 23 R Virginia Tech
    Ethan Pocic 55 C 6-6 309 26 6 LSU

    Joel Bitonio 75 G 6-4 320 30 9 Nevada
    Michael Dunn 68 G 6-5 315 27 3 Maryland
    Drew Forbes 79 G 6-5 308 25 3 Southeast Missouri State
    Hjalte Froholdt 72 G 6-5 310 25 4 Arkansas
    Blake Hance 62 G 6-6 310 26 2 Northwestern
    David Moore 60 G 6-2 320 24 1 Grambling State
    Wyatt Teller 77 G 6-4 314 27 5 Virginia Tech

    Jack Conklin 78 T 6-6 308 27 7 Michigan State
    Chris Hubbard 74 T 6-4 295 31 9 Alabama-Birmingham
    James Hudson III 66 T 6-5 313 23 2 Cincinnati
    Elijah Nkansah 65 T 6-1 328 27 1 Toledo
    Ben Petrula 67 T 6-5 316 23 R Boston College
    Alex Taylor 70 T 6-8 301 25 2 South Carolina State
    Jedrick Wills Jr. 71 T 6-4 307 23 3 Alabama

    Jadeveon Clowney 90 DE 6-5 255 29 9 South Carolina
    Myles Garrett 95 DE 6-4 272 26 6 Texas A&M
    Isaac Rochell 98 DE 6-3 280 27 5 Notre Dame
    Isaiah Thomas 58 DE 6-5 266 23 R Oklahoma
    Stephen Weatherly 91 DE 6-5 265 28 7 Vanderbilt
    Curtis Weaver 59 DE 6-2 265 23 2 Boise State
    Chase Winovich 69 DE 6-3 250 27 4 Michigan
    Alex Wright 94 DE 6-5 267 21 R UAB

    Taven Bryan 99 DT 6-4 291 26 5 Florida
    Sheldon Day 92 DT 6-1 293 28 7 Notre Dame
    Jordan Elliott 96 DT 6-4 303 24 3 Missouri
    Glen Logan 63 DT 6-3 298 24 R LSU
    Roderick Perry II 64 DT 6-1 304 24 R Illinois
    Tommy Togiai 93 DT 6-2 296 22 2 Ohio State
    Perrion Winfrey 97 DT 6-4 290 21 R Oklahoma

    Dakota Allen 56 LB 6-1 232 26 4 Texas Tech
    Tony Fields II 42 LB 6-0 222 23 2 West Virginia
    Willie Harvey Jr. 54 LB 5-11 230 26 2 Iowa State
    Silas Kelly 51 LB 6-4 229 24 R Coastal Carolina
    Jeremiah Owusu-Koramoah 28 LB 6-2 221 22 2 Notre Dame
    Jacob Phillips 50 LB 6-3 228 23 3 LSU
    Sione Takitaki 44 LB 6-1 238 27 4 BYU
    Anthony Walker Jr. 5 LB 6-1 235 26 6 Northwestern

    Martin Emerson Jr. 23 CB 6-2 201 21 R Mississippi State
    A.J. Green 38 CB 6-2 198 24 2 Oklahoma State
    Shaun Jolly 49 CB 5-9 180 23 R Appalachian State
    Herb Miller 29 CB 6-1 201 24 2 Florida Atlantic
    Parnell Motley 48 CB 6-0 180 24 2 Oklahoma
    Greg Newsome II 20 CB 6-0 192 22 2 Northwestern
    Reggie Robinson II 31 CB 6-1 200 25 3 Tulsa
    Denzel Ward 21 CB 5-11 190 25 5 Ohio State
    Greedy Williams 26 CB 6-2 185 24 4 LSU

    D’Anthony Bell 37 S 6-1 211 25 R West Florida
    Grant Delpit 22 S 6-3 208 23 3 LSU
    Ronnie Harrison Jr. 33 S 6-3 214 25 5 Alabama
    John Johnson III 43 S 6-0 209 26 6 Boston College
    Luther Kirk IV 36 S 6-2 195 25 1 Illinois State
    Richard LeCounte III 39 S 5-11 196 23 2 Georgia
    Nate Meadors 49 S 5-11 189 25 1 UCLA

    Charley Hughlett 47 LS 6-4 248 32 8 Central Florida

    Cade York 3 K 6-1 206 21 R LSU

    Corey Bojorquez 13 P 6-0 208 25 5 New Mexico
    Joseph Charlton 8 P 6-5 190 25 3 South Carolina

    http://cloudassetserver.com/STL/posts/185/sp_04_976x0.jpg

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.

Your home for all things Cleveland Browns

Skip to toolbar